SAGE SOFTWARE
Custom Sage Development
Peachtree Customizations and Sage 50 Enhancements
Custom Reports
Integrations
Barcode Scanning
SKS Consulting by BSR, INC. is a leader in Peachtree customizations and Sage 50 enhancements. Our certified team of consultants has over 30 years of experience helping businesses nationwide make the most of their accounting software.
CODE | DESCRIPTION | ENH CLASS | RELEASES |
---|---|---|---|
AAC | Account Number on Check | Normal | R12/R13 |
AAF | Filter By A/P Account Code | Normal | R12/R13 |
AAM | More Data on A/P Aging Report | Normal | R12/R13 |
AC7 | Seven Inch A/P Checks | Normal | R12/R13 |
ACH | Summarized Check Posting | Normal | R12/R13 |
ACK | A/P Custom Lookup Keys | Normal | R12/R13 |
ACU | A/P Custom Check | Normal | R12/R13 |
ADC | Date Sensitive Closing | Normal | R12/R13 |
ADI | Total Delete For Void Transactions | Normal | R12/R13 |
ADK | Date Sensitive Check Register | Normal | R12/R13 |
ADO | Date Sensitive Open Invoice Report | Normal | R12/R13 |
ADR | Date Sensitive Transaction Register | Normal | R12/R13 |
AEE | Enhanced Invoice Entry | Normal | R12/R13 |
AEL | Expanded Vendor Lookups | Normal | R12/R13 |
AFE | Fast Payables Entry | Normal | R12/R13 |
AGM | More G/L Distributions | Normal | R12/R13 |
AIG | More Information To G/L | Normal | R12/R13 |
ALC | Vendor Contact Lookup | Normal | R12/R13 |
ALN | Vendor Name Lookup | Normal | R12/R13 |
ALT | Vendor Telephone Lookup | Normal | R12/R13 |
ALZ | Vendor Zip Code Lookup | Normal | R12/R13 |
AMI | Paid Invoice Report | Normal | R12/R13 |
AMJ | More Jobs in A/P | Normal | R12/R13 |
AN2 | Advanced Vendor Notes | Normal | R12/R13 |
ANC | Auto Omit A/P Check Control Report | Normal | R12/R13 |
AOI | One Invoice per Vendor | Normal | R12/R13 |
APD | Distribution by Percent | Normal | R12/R13 |
APW | A/P Passwords | Normal | R12/R13 |
ARX | A/P Recover XFER File Errors | Normal | R12/R13 |
GBN | Print Negative Amounts in Brackets | Normal | R12/R13 |
GCT | Center Titles On Income Statement | Normal | R12/R13 |
GDT | Default Detail Trial Balance | Normal | R12/R13 |
GDZ | Zero Default Transaction Amount | Normal | R12/R13 |
GEI | Enhanced Income Statement | Normal | R12/R13 |
GIC | Multiple Income Ratios | Normal | R12/R13 |
GIR | Multiple Income Ratios | Normal | R12/R13 |
GLR | List Repeating Transaction File | Normal | R12/R13 |
GMO | Date Sensitive General Ledger | Normal | R12/R13 |
GMR | Date Sensitive Summary Journal Transfer | Normal | R12/R13 |
GOV | General Ledger Passwords | Normal | R12/R13 |
GPW | General Ledger Passwords | Normal | R12/R13 |
GRR | G/L Reports By Date Range | Normal | R12/R13 |
GTD | Departmentalized Titles and Totals | Normal | R12/R13 |
GTR | Account Range Totals | Normal | R12/R13 |
IA2 | Fractional Assemblies | Normal | R12/R13 |
IAA | Fractional Assemblies | Normal | R12/R13 |
IAC | Adjust Current Cost | Normal | R12/R13 |
IAP | Advanced Price Changing Options | Normal | R12/R13 |
IAR | Assembly Costing Report | Normal | R12/R13 |
IBI | Assembly Costing Report | Normal | R12/R13 |
IC7 | Decimal Places in # Required | Normal | R12/R13 |
ICB | Decimal Places in # Required | Normal | R12/R13 |
ICK | Inventory Custom Lookup Keys | Normal | R12/R13 |
IDD | Delete Departments in Inventory | Normal | R12/R13 |
IDT | Copy Items & Depts. from Maintain Items | Normal | R12/R13 |
IEL | Inventory Custom Expanded Lookup | Normal | R12/R13 |
IEP | Inventory Edit Pending Field | Normal | R12/R13 |
IFC | Inventory Force Current Cost | Normal | R12/R13 |
ILA | Inventory Labels | Normal | R12/R13 |
ILD | Inventory Lookup by Description | Normal | R12/R13 |
ILI | Inventory Lookup by Item Number | Normal | R12/R13 |
ILN | Inventory Lookup by Vendor Item # | Normal | R12/R13 |
ILV | Inventory Lookup by Vendor | Normal | R12/R13 |
INI | Next Item in Enter Transactions | Normal | R12/R13 |
INM | Next Item in Maintain Inventory | Normal | R12/R13 |
IPC | Inventory Physical Count | Normal | R12/R13 |
IPW | Inventory Passwords | Normal | R12/R13 |
ISC | Sell At Cost | Normal | R12/R13 |
ISQ | Same Item in Query | Normal | R12/R13 |
IVM | Inventory Variable Message | Normal | R12/R13 |
IWU | Where-Used Report | Normal | R12/R13 |
ENHANCEMENTS K-Q
CODE | DESCRIPTION | ENH CLASS | RELEASES |
---|---|---|---|
OCS | Cust Lookups on PO Ship Address | Normal | R12/R13 |
ODI | Discount on Purchase Order | Normal | R12/R13 |
OEO | Enhanced Open PO Report | Normal | R12/R13 |
OES | Enhanced PO Status Report | Normal | R12/R13 |
OHC | High-Cost Items in Purchase Order | Normal | R12/R13 |
OIP | Import Purchase Orders | Normal | R12/R13 |
OLT | Seasonal Purchasing | Normal | R12/R13 |
OPI | Print Inv Dept/Item Number on PO | Normal | R12/R13 |
OPL | Line Lookup in PO during Edit | Normal | R12/R13 |
OPN | Print Inventory Item Number on PO | Normal | R12/R13 |
OPW | Purchase Order Passwords | Normal | R12/R13 |
OSL | Auto POs with Stocking to Reorder Level | Normal | R12/R13 |
OXD | Extended Descriptions on PO | Normal | R12/R13 |
PAD | Payroll Additional Deductions | Normal | R12/R13 |
PC7 | Payroll Seven Inch Payroll Checks | Normal | R12/R13 |
PCE | Comment On Payroll Stub Per Employee | Normal | R12/R13 |
PCR | Certified Payroll | Premium | R12/R13 |
PCS | Standard Comment On Payroll Stub | Normal | R12/R13 |
PCU | Custom Payroll Checks | Normal | R12/R13 |
PDD | Payroll Direct Deposit | Premium | R12/R13 |
PDM | Display Misc Income/Deductions | Normal | R12/R13 |
PDT | Optional Concise Department Totals | Normal | R12/R13 |
PEM | Exclude Misc Income from % Deductions | Normal | R12/R13 |
PHA | Omit Pay Rate From Check Stub | Normal | R12/R13 |
PHD | Horizontal Deduction Register | Normal | R12/R13 |
PHR | Omit Hours/Rate from Check Stub | Normal | R12/R13 |
PHY | Omit YTD From Check Stub | Normal | R12/R13 |
PIC | Payroll Import Employee Time Cards | Normal | R12/R13 |
PIE | Import Exceptions | Normal | R12/R13 |
PJR | Job Cost Rates in Payroll | Normal | R12/R13 |
PMD | Alternate G/L Distribution | Normal | R12/R13 |
PMI | Import Miscellaneous Income | Normal | R12/R13 |
PN2 | Advanced Employee Notes | Normal | R12/R13 |
PNS | Omit Sick Hours From Check Stub | Normal | R12/R13 |
POO | Omit Overtime From Check Stub | Normal | R12/R13 |
POP | Pop-Up Calculator | Normal | R12/R13 |
POT | Change P/R Check Stub Titles | Normal | R12/R13 |
POV | Omit Vacation/Sick From Check Stub | Normal | R12/R13 |
PP4 | Four Decimal Place Deductions | Normal | R12/R13 |
PPW | P/R Passwords | Normal | R12/R13 |
PRC | Enhanced Check Register | Normal | R12/R13 |
PRD | Enhanced Deduction Register | Normal | R12/R13 |
PRH | Enhanced Hours Register | Normal | R12/R13 |
PRI | Enhanced Income Register | Normal | R12/R13 |
PSI | Import Salary Exceptions | Normal | R12/R13 |
PSO | Point of Sale | Premium | R12/R13 |
PUR | Update Rate With Import | Normal | R12/R13 |
PVI | Import Vacation/Sick Hours | Normal | R12/R13 |
PWC | Workforce Commission Magnetic Reporting | Premium | R12/R13 |
PZT | Calculate Zero Tax | Normal | R12/R13 |
ENHANCEMENTS R-Z
CODE | DESCRIPTION | ENH CLASS | RELEASES |
---|---|---|---|
RAA | Auto Adjust Auto Transactions | Normal | R12/R13 |
RAN | Auto Transaction Control | Normal | R12/R13 |
RAP | Sort Aging by Salesperson | Normal | R13 Only |
RAS | Sort Aging by Customer Name | Normal | R12/R13 |
RBC | Big A/R Comment on Statement | Normal | R12/R13 |
RBR | Blank Statement Reference | ||
RCK | A/R Custom Lookup Keys | Normal | R12/R13 |
RDC | Date Sensitive Close | Normal | R12/R13 |
RDD | Date Sensitive Past Due | Normal | R12/R13 |
RDO | Date Sensitive Open Credits | Normal | R12/R13 |
RDP | Date Sensitive Service Charges | Normal | R12/R13 |
RDQ | Date Sensitive Query | Normal | R12/R13 |
RDR | Date Sensitive Aged Receivables | Normal | R12/R13 |
RDT | Date Sensitive Tran Register | Normal | R12/R13 |
RDU | Display User Defined Messages | Normal | R12/R13 |
REL | A/R Expanded Customer Lookups | Normal | R12/R13 |
REX | Enhanced Tax Summary | Normal | R12/R13 |
RFA | Fast Apply Payments | Premium | R12/R13 |
RFT | Fast A/R Entry | Normal | R12/R13 |
RIG | Enter Invoices While Creating GL Journal | Normal | R12/R13 |
RIL | Customer Name Lookup | Premium | R12/R13 |
RIQ | Enhanced A/R Query | Normal | R12/R13 |
RIS | Import Ship To Address | Normal | R12/R13 |
RLC | A/R Contact Lookup | Normal | R12/R13 |
RLS | A/R Salesperson Lookup | Normal | R12/R13 |
RLT | A/R Telephone Lookup | Normal | R12/R13 |
RLZ | A/R Zip Code Lookup | Normal | R12/R13 |
RMD | Multiple G/L Distribution | Normal | R12/R13 |
RMP | More Product Codes for A/R | Normal | R12/R13 |
RN2 | Advanced Customer Notes | Normal | R12/R13 |
RPW | A/R Passwords | Normal | R12/R13 |
RRX | A/R Recover XFER File Errors | Normal | R13 Only |
RSC | A/R Statement Codes | Normal | R12/R13 |
RSM | A/R Statement Message | Normal | R12/R13 |
RSP | Omit 'PAST DUE' on Statement | Normal | R12/R13 |
S80 | Custom Receipt Format* (Req Format File) | Normal | R12/R13 |
SAB | Display Aged Balances | Normal | R12/R13 |
SAF | Assemblies on the Fly | Normal | R12/R13 |
SBC | Change Bill to ID | Normal | R12/R13 |
SBD | Barcode Dept + Item ID as 2 Fields | Normal | R12/R13 |
SBI | Document Sort By Item ID | Normal | R12/R13 |
SBL | Document Sort By Location | Normal | R12/R13 |
SCB | Selective Backorders | Normal | R12/R13 |
SCC | Short 2nd Page Concise Packing Slip | Normal | R12/R13 |
SCD | Sales Custom Display | Normal | R12/R13 |
SCF | Concise Invoice Format | Normal | R12/R13 |
SCH | Customer/Ship-To Lookup | Premium | R12/R13 |
SCI | Copy Sales Invoice | Normal | R12/R13 |
SCN | Change Invoice Number | Normal | R12/R13 |
SCO | Convert Order to Active/Held Invoice | Normal | R12/R13 |
SCQ | Sales Custom Quantities | Normal | R12/R13 |
SCR | Sales Commission Report | Premium | R12/R13 |
SCS | Change Ship to ID | Normal | R12/R13 |
SCT | Sales Invoicing Cash Transactions | Normal | R12/R13 |
SCU | Custom Invoice Format (Req Format File) | Normal | R12/R13 |
SD7 | Seven Decimal Places Discount | Normal | R12/R13 |
SDO | Default Sales Order | Normal | R12/R13 |
SDP | Sales Default Product Code | Normal | R12/R13 |
SDR | Drop Ship on the Fly | Normal | R12/R13 |
SDS | Description Date Stamp | Normal | R12/R13 |
SED | Enhanced Invoicing Reports | Normal | R12/R13 |
SEL | Sales Invoice Expanded Lookup | Normal | R12/R13 |
SER | Exclude Active/Hold on Doc Register | Normal | R12/R13 |
SHL | Repeating Invoice Hold | Normal | R12/R13 |
SHP | Interface With External Ship Program | Premium | R13 Only |
SHR | Hold Sales Invoice | Normal | R12/R13 |
SIC | Internal Comment in Documents | Normal | R12/R13 |
SIF | Service Invoice* | Normal | R12/R13 |
SIR | Sales Analysis Report Writer | Normal | R12/R13 |
SIS | Edit Invoice Sold To | Normal | R12/R13 |
SLA | Sales Invoice Layaway | Normal | R12/R13 |
SLC | Long Comment on Sales Invoice | Normal | R12/R13 |
SLI | Segmented Inventory Lookup | Normal | R12/R13 |
SLJ | Lookup Invoices by Job # | Normal | R12/R13 |
SLP | Lookup Invoices by PO # | Normal | R12/R13 |
SLS | Lookup Invoices by Ship Name | Normal | R12/R13 |
SMI | Sales Invoice Message | Normal | R12/R13 |
SML | Move Lines On Document | Normal | R12/R13 |
SMR | Interface with Invertech MRA Mat Req Sys | Premium | R12/R13 |
SNB | Cancel All Backorders | Normal | R12/R13 |
SND | Skip Department | Normal | R12/R13 |
SNP | Net Price on Sales Invoice | Normal | R12/R13 |
SNS | Easily Edit Large Invoices | Normal | R12/R13 |
SOF | Purchase Orders on the Fly | Normal | R12/R13 |
SOP | Custom Order Packing Slip*(Req Fmt File) | Normal | R12/R13 |
SOU | Custom Order Format* (Req Format File) | Normal | R12/R13 |
SP0 | Zero Decimal Places Unit Price | Normal | R12/R13 |
SP1 | One Decimal Place Unit Price | Normal | R12/R13 |
SP2 | Two Decimal Places Unit Price | Normal | R12/R13 |
SP3 | Three Decimal Places Unit Price | Normal | R12/R13 |
SP5 | Five Decimal Places Unit Price | Normal | R12/R13 |
SP6 | Six Decimal Places Unit Price | Normal | R12/R13 |
SP7 | Seven Decimal Places Unit Price | Normal | R12/R13 |
SPC | Concise Packing Slip | Normal | R12/R13 |
SPL | Packing Slip* | Normal | R12/R13 |
SPO | PO Number on Customer Statement | Normal | R12/R13 |
SPQ | Custom Quote Packing Slip*(Req Fmt File) | Normal | R12/R13 |
SPS | Short 2nd Page Packing Slip | Normal | R12/R13 |
SPU | Custom Packing Slip (Req Format File) | Normal | R12/R13 |
SPW | S/I Passwords | Normal | R12/R13 |
SQ0 | Zero Decimal Places Quantities | Normal | R12/R13 |
SQ1 | One Decimal Place Quantities | Normal | R12/R13 |
SQ3 | Three Decimal Places Quantities | Normal | R12/R13 |
SQ4 | Four Decimal Places Quantities | Normal | R12/R13 |
SQ5 | Five Decimal Places Quantities | Normal | R12/R13 |
SQ6 | Six Decimal Places Quantities | Normal | R12/R13 |
SQ7 | Seven Decimal Places Quantities | Normal | R12/R13 |
SQC | Copy Quote to Current Invoice | Normal | R12/R13 |
SQD | Quickly Delete Quotes | Normal | R12/R13 |
SQE | Sales Invoicing Quick Entry | Normal | R12/R13 |
SQS | Query by Ship-To Address | Normal | R12/R13 |
SQU | Custom Quote Format (Req Format File) | Normal | R12/R13 |
SRC | Salesperson Restrict Query Customer | Normal | R12/R13 |
SRD | Salesperson Restrict Query Document | Normal | R12/R13 |
SRR | Sales Rep on Invoice Register | Normal | R12/R13 |
SS2 | Short 2nd Page Concise Invoice | Normal | R12/R13 |
SSB | Sales Invoice Bill Another | Normal | R12/R13 |
SSD | Special Descriptions | Normal | R12/R13 |
SSF | Special Defaults for Special Prices | Normal | R12/R13 |
SSH | Short Second Page Header | Normal | R12/R13 |
SSL | Advanced Shipping Labels | Normal | R12/R13 |
SSN | Permanent Non-Stock Items | Normal | R12/R13 |
SSP | Special Prices | Normal | R12/R13 |
SSQ | Sell By The Square Foot | Normal | R12/R13 |
SUC | Update Name/Address on Repeating Inv. | Normal | R12/R13 |
SUO | Update Originating Document | Normal | R12/R13 |
SUP | Update Prices on Repeating Invoices | Normal | R12/R13 |
SUQ | Update Quantity on Repeating Invoices | Normal | R12/R13 |
SVM | Sales Variable Message | Normal | R12/R13 |
SVT | Sales Invoice Variable Terms | Normal | R12/R13 |
Most of the Enhancements are supported in both Releases 12 and 13. However, some are supported in Release 13 only. The Releases supported are listed in the RELEASES column below.
Contact SKS Consulting – 800.766.6770
Please call SKS Consulting for download and activation information to obtain any of the Enhancements. If you are using an enhancement not on this list, call SKS Consulting so we can check it out.
SKS Consulting by BSR, INC. offers various Sage 50 and Peachtree classes, Timeslips, and DacEASY classes. Each class is taught by a certified consultant and can be customized to fit your needs.
Contact BSR, INC.| PH: 800.766.6770
Peachtree Customizations and Sage 50 Enhancements from SKS Consulting by BSR, INC.
BSR, INC.’s certified consultants have provided sales and support for Sage 100, Sage 50, and QuickBooks for over 30 years. Our professional software experts have vast experience in implementing and designing third-party applications for accounting software packages, including EZ Scan-It, our newest barcoding software integration. EZ Scan-It is designed to integrate seamlessly with your Sage 100, Sage 50, or QuickBooks software to help you maximize your efficiency, saving you time and money. Call us today to get started!
About BSR, INC.
We have been helping small businesses just like yours with accounting and business software since 1981. We offer advice, support, and training. Call us today at 800-766-6770 to get started!